Auction History(42)
Auction has finished
Highest bidder was: M.J. Collector
Date | Bid | User | Auto |
---|---|---|---|
November 19, 2023 5:47 pm | €152.50 | M************r | |
November 19, 2023 5:47 pm | €152.00 | j**n | Auto |
November 19, 2023 5:39 pm | €130.00 | j**n | |
November 19, 2023 12:54 pm | €129.50 | P***e | |
November 19, 2023 9:02 am | €129.00 | j**n | Auto |
November 19, 2023 9:02 am | €129.00 | j**n | |
November 19, 2023 9:02 am | €122.00 | j**n | |
November 19, 2023 6:41 am | €121.50 | P***e | |
November 19, 2023 6:00 am | €121.00 | j**n | Auto |
November 19, 2023 6:00 am | €121.00 | P***e | |
November 19, 2023 5:59 am | €120.50 | j**n | Auto |
November 19, 2023 5:59 am | €120.00 | P***e | |
November 18, 2023 9:15 am | €116.00 | j**n | |
November 18, 2023 9:15 am | €115.50 | h********6 | Auto |
November 18, 2023 9:15 am | €111.50 | h********6 | Auto |
November 18, 2023 9:15 am | €111.00 | j**n | |
November 18, 2023 4:52 am | €100.50 | h********6 | |
November 18, 2023 4:52 am | €100.00 | a*******************s | Auto |
November 17, 2023 9:50 am | €76.00 | a*******************s | |
November 17, 2023 9:50 am | €75.50 | M****1 | Auto |
November 17, 2023 9:49 am | €70.50 | M****1 | Auto |
November 17, 2023 9:49 am | €70.00 | a*******************s | |
November 17, 2023 9:49 am | €60.50 | M****1 | Auto |
November 17, 2023 9:49 am | €60.00 | a*******************s | |
November 17, 2023 9:48 am | €52.50 | M****1 | Auto |
November 17, 2023 9:48 am | €52.00 | a*******************s | |
November 17, 2023 3:26 am | €51.50 | M****1 | Auto |
November 17, 2023 3:26 am | €51.00 | S***********d | |
November 17, 2023 1:50 am | €50.50 | M****1 | Auto |
November 17, 2023 1:50 am | €50.00 | A***********l | |
November 17, 2023 1:49 am | €25.50 | M****1 | Auto |
November 17, 2023 1:49 am | €25.00 | A***********l | |
November 17, 2023 12:19 am | €24.50 | M****1 | Auto |
November 17, 2023 12:19 am | €24.00 | D******N | |
November 17, 2023 12:19 am | €23.50 | M****1 | Auto |
November 17, 2023 12:19 am | €23.00 | D******N | |
November 17, 2023 12:18 am | €22.50 | M****1 | Auto |
November 17, 2023 12:18 am | €22.00 | D******N | |
November 17, 2023 12:18 am | €21.50 | M****1 | Auto |
November 17, 2023 12:18 am | €21.00 | D******N | |
November 16, 2023 8:25 pm | €20.50 | M****1 | |
November 16, 2023 7:35 pm | €20.00 | a*******************s | |
October 22, 2024 12:00 am | Auction started |
Product Description
Contents of the packet:
This pack contains 15 seeds of Mango Haze inbred line, plus a couple extra because you deserve it😉.
In addition, all of our seeds are regulars (non-feminized), giving you a 50/50 chance of either males or females. The aim of this is to ensure you have everything you need for all types of selection and infinite possibilities!
Mango Haze – Mr. Nice Seedbank
Info for newbies:
Inbred line (IBL) means the genetics of a plant are stabilized and consistent throughout many generations, which in turn allows breeders to produce offspring with stable and consistent traits. Breeders generally focus on dominant traits like the effect, appearance, potency, and aroma
Our Auctions
Auctions are always on a timer. Therefore, it is highly important to take into account when a specific auction will end (time and date). It’s a bit like cherry picking in football! The way to win is to be online and active right when the auction is about to end or have added your highest bid with our proxy bidding! This will ensure, that you are indeed the highest bidder.